Perkins Power Package
Ettes Power
EP Diesel Series
| Availability: | |
|---|---|
► About Ettes Diesel Gensets
Ettes Power is the leading manufacturer and packager for complete diesel & gas generators from 20kW upto 3000kW. We can use world top engines (Cummins, Perkins, MTU, MAN, MWM, Deutz, CNPC 190 Series & Low speed 300 Series etc.) and other top quality materials to ASSEMBLE complete-generator-set. Ettes power generations enjoy hot markets in more than 70 countries all over the world including Latin America, Africa, Middle East, Europe and Asia markets.
► About Perkins Diesel Engines
Perkins is the world leading engine brand, for more than 80 years, Perkins has been the supplier of diesel and gas engines in the 4~2000 kW (5~2800 hp) market. Perkins key strength is its ability to tailor engines precisely to meet special requirements, which is why its engine solutions are trusted by more than world-class customers in the industrial, construction, agricultural, materials handling and electrical power generation markets. Perkins global product support is provided by 4,000 distribution, parts and service center, Distributor network provides support wherever needed around the world and an extremely high standard is set to ensure the distribution network provides an outstanding service to all customers.
► Customs Benefits for Ettes MTU Series Generations
• Wide power scope of generting sets from 10~2500kVa.
• Advanved engine design, Low noise and low fuel consumption.
• Overhaul can reach over 20000 hours, longer than other common levels.
• Low emissions, TA LUFT as standard, CARB, EPA, CSA and UL etc.
• Strong warranty policy and technical support from ETTES POWER and Perkins Global.
• Worldwide united guarantee and distribution network for spare parts and engine service.
• Top materials list for complete generator set assembling and fabrication.
| Materials Items | Brand & Specifications |
| Alternators | Stamford AVK, Leroy Somer or Mec calte |
| Control System | Deepsea, ComAp or DEIF |
| Base Frame | U-Steel Strong Baseframe |
| Air Circuit Breaker/Switchgear | ABB, Schneider, Eaton or Siemens |
| Special Configuration | Common soundproof canopy 20 & 40 feet modular container Weatherproof enclosure & trailer ATS/ACS system (automatic transfer switch) Synchronization parallel control panel Remote control & Scada system Oil & cylinder water heater Anti-condensation heater (space heater) Digital AVR, AREP/PMG system IP44 protection level & B class temperature rise High voltage alternator (3.3kV, 6.3kV, 10.5kV) --- |
| Perinks Gensets List (50Hz, 1500rpm) | |||||||||||
| Model | Prime Power | Standby Power | Engine Model | Max Power (kW/Hp) | Cyls.& Type | Dspl. (L) | Overall Dimmension (mm) | Weight (kg) | D/L | ||
| kW | kVa | kW | kVa | ||||||||
| EP-10 | 7 | 9 | 8 | 10 | 403A-11G1★ | TBA | 3.L | TBA | 1150*500*1100 | 280 | ![]() |
| EP-15 | 10 | 13 | 11 | 15 | 403A-15G1★ | TBA | 3.L | TBA | 1250*500*1100 | 350 | ![]() |
| EP-17 | 12 | 15 | 13 | 17 | 403A-15G2★ | TBA | 3.L | TBA | 1250*500*1100 | 370 | ![]() |
| EP-22 | 16 | 20 | 18 | 22 | 404A22G1★ | TBA | 4.L | TBA | 1370*880*1450 | 430 | ![]() |
| EP-30 | 22 | 27 | 24 | 30 | 404D-22TG★ | TBA | 4.L | TBA | 1503*900*1200 | 680 | ![]() |
| EP-33 | 24 | 30 | 26.4 | 33 | 1103A-33G | TBA | 3.L | TBA | 1560*900*1300 | 750 | ![]() |
| EP-48 | 35 | 44 | 38 | 48 | 1104C-44G1 | TBA | 4.L | TBA | 1650*900*1310 | 780 | ![]() |
| EP-50 | 36 | 45 | 40 | 50 | 1103C-33TG1 | TBA | 3.L | TBA | 1560*900*1300 | 750 | ![]() |
| EP-50 | 36 | 45 | 40 | 50 | 1103C-33TG2 | TBA | 3.L | TBA | 1560*900*1300 | 750 | ![]() |
| EP-66 | 48 | 60 | 53 | 66 | 1104C-44TG2 | TBA | 4.L | TBA | 1650*900*1310 | 780 | ![]() |
| EP-66 | 48 | 60 | 53 | 66 | 1103A-33TG2 | TBA | 3.L | TBA | 1560*900*1300 | 750 | ![]() |
| EP-72 | 52 | 65 | 58 | 72 | 1104A-44TG1★ | TBA | 4.L | TBA | 1760*760*1380 | 900 | ![]() |
| EP-88 | 64 | 80 | 70 | 88 | 1104A-44TG2★ | TBA | 4.L | TBA | 1760*760*1380 | 900 | ![]() |
| EP-110 | 80 | 100 | 88 | 110 | 1104C-44TAG2★ | TBA | 4.L | TBA | 1760*760*1380 | 900 | ![]() |
| EP-150 | 108 | 135 | 120 | 150 | 1106A-70TG1★ | TBA | 6.L | TBA | 2410*930*1650 | 1550 | ![]() |
| EP-150 | 108 | 135 | 120 | 150 | 1106A-70TAG1 | TBA | 6.L | TBA | 2410*930*1650 | 1550 | ![]() |
| EP-157 | 114 | 143 | 125 | 157 | 1106D-E70TAG2 | TBA | 6.L | TBA | 2410*930*1650 | 1600 | ![]() |
| EP-165 | 120 | 150 | 132 | 165 | 1106A-70TAG2★ | TBA | 6.L | TBA | 2410*930*1650 | 1600 | ![]() |
| EP-200 | 144 | 180 | 160 | 200 | 1106A-70TAG3★ | TBA | 6.L | TBA | 2550*930*1670 | 1800 | ![]() |
| EP-220 | 160 | 200 | 176 | 220 | 1106A-70TAG4★ | TBA | 6.L | TBA | 2550*930*1670 | 1860 | ![]() |
| EP-250 | 180 | 225 | 200 | 250 | 1506A-E88TAG2 | TBA | 6.L | TBA | 2600*1255*1850 | 2000 | ![]() |
| EP-275 | 200 | 250 | 220 | 275 | 1506A-E88TAG3 | TBA | 6.L | TBA | 2600*1255*1850 | 2100 | ![]() |
| EP-275 | 200 | 250 | 220 | 275 | 1306C-E87TAG6 | TBA | 6.L | TBA | 2600*1255*1850 | 2100 | ![]() |
| EP-300 | 220 | 275 | 240 | 300 | 1506A-E88TAG4 | TBA | 6.L | TBA | 2600*1255*1850 | 2200 | ![]() |
| EP-330 | 240 | 300 | 264 | 330 | 1506A-E88TAG5 | TBA | 6.L | TBA | 2600*1255*1850 | 2300 | ![]() |
| EP-330 | 240 | 300 | 264 | 330 | 1606A-E93TAG5 | TBA | 6.L | TBA | 2600*1255*1850 | 2300 | ![]() |
| EP-400 | 280 | 350 | 320 | 400 | 2206C-E13TAG2 | TBA | 6.L | TBA | 3100*1120*1788 | 3000 | ![]() |
| EP-450 | 320 | 400 | 360 | 450 | 2206C-E13TAG3 | TBA | 6.L | TBA | 3100*1120*1788 | 3200 | ![]() |
| EP-500 | 360 | 450 | 400 | 500 | 2506C-E15TAG1 | TBA | 6.L | TBA | 3400*1270*1974 | 4000 | ![]() |
| EP-550 | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | TBA | 6.L | TBA | 3400*1270*1974 | 4200 | ![]() |
| EP-660 | 480 | 600 | 528 | 660 | 2806C-E18TAG1A | TBA | 6.L | TBA | 3600*1400*2100 | 4500 | ![]() |
| EP-715 | 520 | 650 | 572 | 715 | 2806A-E18TAG2 | TBA | 6.L | TBA | 3600*1400*2100 | 4600 | ![]() |
| EP-825 | 600 | 750 | 660 | 825 | 4006-23TAG2A | TBA | 6.L | TBA | 3965*1710*2200 | 5480 | ![]() |
| EP-880 | 640 | 800 | 704 | 880 | 4006-23TAG3A | TBA | 6.L | TBA | 3965*1710*2200 | 5500 | ![]() |
| EP-1000 | 720 | 900 | 800 | 1000 | 4008-TAG1A | TBA | 8.L | TBA | 4650*2060*2300 | 7450 | ![]() |
| EP-1100 | 800 | 1000 | 880 | 1100 | 4008TAG2A | TBA | 8.L | TBA | 4650*2060*2300 | 7600 | ![]() |
| EP-1250 | 900 | 1125 | 1000 | 1250 | 4008-30TAG3 | TBA | 8.L | TBA | 4700*2060*2300 | 7850 | ![]() |
| EP-1375 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | TBA | 12.V | TBA | 4800*1780*2480 | 9500 | ![]() |
| EP-1500 | 1100 | 1375 | 1200 | 1500 | 4012-46TWG3A | TBA | 12.V | TBA | 4880*1990*2506 | 9630 | ![]() |
| EP-1650 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | TBA | 12.V | TBA | 4900*2000*2506 | 10900 | ![]() |
| EP-1875 | 1368 | 1705 | 1500 | 1875 | 4012-46TAG3A | TBA | 12.V | TBA | 5100*2170*2850 | 11200 | ![]() |
| EP-2000 | 1480 | 1850 | 1600 | 2000 | 4016TAG1A | TBA | 16.V | TBA | 5710*2775*3350 | 13000 | ![]() |
| EP-2000 | 1480 | 1850 | 1600 | 2000 | 4016-61TRG1 | TBA | 16.V | TBA | 5710*2775*3350 | 13000 | ![]() |
| EP-2250 | 1600 | 2000 | 1800 | 2250 | 4016TAG2A | TBA | 16.V | TBA | 5710*2775*3350 | 13500 | ![]() |
| EP-2250 | 1600 | 2000 | 1800 | 2250 | 4016-61TRG2 | TBA | 16.V | TBA | 5710*2775*3350 | 13500 | ![]() |
| EP-2500 | 1800 | 2250 | 2000 | 2500 | 4016-61TRG3 | TBA | 16.V | TBA | 6000*2700*3400 | 14000 |
|
Remarks:
• Above Gensets are based on 50Hz/1500rpm, 400/230V, 3 Phases & 4 Wires, Power Factor 0.8.
• Models with mark of "★" means the engine made by Perkins China, other models are made in UK.
• Various low voltages and high voltage of 3.6kV, 6.3kV and 13.8kV are available for option.
• Special requirements for Soundproof Canopy, ATS and Synchronizing Parallel System are available for option.
• The data herein is just for purpose of reference only and not binding. The data given in the official offer is decisive.
| Perinks Gensets List (60Hz, 1800rpm) | |||||||||||
| Model | Prime Power | Standby Power | Engine Model | Max Power (kW/Hp) | Cyls.& Type | Dspl. (L) | Overall Dimmension (mm) | Weight (kg) | D/L | ||
| kW | kVa | kW | kVa | ||||||||
| EP-12 | 9 | 11 | 10 | 12 | 403D-11G ★ | TBA | 3.L | TBA | 1300*690*1320 | 280 | ![]() |
| EP-18 | 13 | 16 | 14 | 18 | 403D-15G ★ | TBA | 3.L | TBA | 1300*690*1320 | 350 | ![]() |
| EP-20 | 14 | 18 | 16 | 20 | 403A-15G2 ★ | TBA | 3.L | TBA | 1300*690*1320 | 360 | ![]() |
| EP-26 | 19 | 24 | 21 | 26 | 404D-22G ★ | TBA | 4.L | TBA | 1470*690*1320 | 430 | ![]() |
| EP-35 | 26 | 32 | 29 | 35 | 404D-22TG | TBA | 4.L | TBA | 1470*690*1320 | 440 | ![]() |
| EP-40 | 29 | 36 | 32 | 40 | 404D-22TAG | TBA | 4.L | TBA | 1760*760*1380 | 550 | ![]() |
| EP-69 | 50 | 63 | 55 | 69 | 1104D-44TG1 | TBA | 4.L | TBA | 2000*900*1550 | 1100 | ![]() |
| EP-83 | 60 | 75 | 66 | 83 | 1104D-E44TG1 | TBA | 4.L | TBA | 2000*900*1550 | 1200 | ![]() |
| EP-100 | 72 | 90 | 80 | 100 | 1104C-44TAG1/ 1104D-E44TAG1 ★ | TBA | 4.L | TBA | 2150*900*1300 | 750 | ![]() |
| EP-125 | 90 | 113 | 100 | 125 | 1104C-44TAG2/ 1104D-E44TAG2 ★ | TBA | 4.L | TBA | 1650*900*1310 | 780 | ![]() |
| EP-157 | 114 | 143 | 125 | 157 | 1106D-E70TAG2 | TBA | 6.L | TBA | 1560*900*1300 | 750 | ![]() |
| EP-165 | 120 | 150 | 132 | 165 | 1106A-70TG1/ 1106D-E70TAG3 | TBA | 6.L | TBA | 1760*760*1380 | 900 | ![]() |
| EP-188 | 135 | 168 | 150 | 188 | 1106A-70TAG2 | TBA | 6.L | TBA | 1760*760*1380 | 900 | ![]() |
| EP-200 | 144 | 180 | 160 | 200 | 1106D-E70TAG4 | TBA | 6.L | TBA | 1760*760*1380 | 900 | ![]() |
| EP-220 | 160 | 200 | 176 | 220 | 1106A-70TAG3 | TBA | 6.L | TBA | 2410*930*1650 | 1550 | ![]() |
| EP-250 | 180 | 225 | 200 | 250 | 1106D-E70TAG5 | TBA | 6.L | TBA | 2410*930*1650 | 1550 | ![]() |
| EP-269 | 196 | 245 | 215 | 269 | 1506A-E88TAG1/ 1506AE88TAG2 | TBA | 6.L | TBA | 2410*930*1650 | 1600 | ![]() |
| EP-275 | 200 | 250 | 220 | 275 | 1106D-E70TAG5 | TBA | 6.L | TBA | 2410*930*1650 | 1600 | ![]() |
| EP-313 | 225 | 281 | 250 | 313 | 1506A-E88TAG3 | TBA | 6.L | TBA | 2550*930*1670 | 1800 | ![]() |
| EP-344 | 250 | 313 | 275 | 344 | 1506A-E88TAG4 | TBA | 6.L | TBA | 2550*930*1670 | 1860 | ![]() |
| EP-375 | 270 | 338 | 300 | 375 | 1506A-E88TAG5 | TBA | 6.L | TBA | 2600*1255*1850 | 2000 | ![]() |
| EP-440 | 320 | 400 | 352 | 440 | 2206A-E13TAG5/ 2206D-E13TAG2 | TBA | 6.L | TBA | 2600*1255*1850 | 2100 | ![]() |
| EP-500 | 350 | 440 | 400 | 500 | 2206D-E13TAG3 /2206A-E13TAG6 | TBA | 6.L | TBA | 2600*1255*1850 | 2100 | ![]() |
| EP-550 | 400 | 500 | 440 | 550 | 2506D-E15TAG1/ 2506D-E15TAG2 | TBA | 6.L | TBA | 2600*1255*1850 | 2200 | ![]() |
| EP-563 | 410 | 512 | 450 | 563 | 2506C-E15TAG1 | TBA | 6.L | TBA | 2600*1255*1850 | 2300 | ![]() |
| EP-625 | 450 | 563 | 500 | 625 | 2506C-E15TAG3 | TBA | 6.L | TBA | 2600*1255*1850 | 2300 | ![]() |
| EP-688A | / | / | 550 | 688 | 2506C-E15TAG4/ 2806C-E18TAG1A | TBA | 6.L | TBA | 3100*1120*1788 | 3000 | ![]() |
| EP-688B | 500 | 625 | 550 | 688 | 2806A-E18TAG1A | TBA | 6.L | TBA | 3100*1120*1788 | 3200 | ![]() |
| EP-750 | 545 | 681 | 600 | 750 | 2806A-E18TAG3/ 2806C-E18TAG3 | TBA | 6.L | TBA | 3400*1270*1974 | 4000 | ![]() |
| EP-825 | 600 | 750 | 660 | 825 | 4006-23TAG2A | TBA | 6.L | TBA | 3400*1270*1974 | 4200 | ![]() |
| EP-944 | 680 | 850 | 755 | 944 | 4006-23TAG3A | TBA | 6.L | TBA | 3600*1400*2100 | 4500 | ![]() |
| EP-975 | 709 | 886 | 780 | 975 | 4008-TAG1 | TBA | 6.L | TBA | 3600*1400*2100 | 4600 | ![]() |
| EP-1100 | 800 | 1000 | 880 | 1100 | 4008-TAG2 | TBA | 6.L | TBA | 3965*1710*2200 | 5480 | ![]() |
| EP-1375 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | TBA | 6.L | TBA | 3965*1710*2200 | 5500 | ![]() |
| EP-1500 | 1100 | 1375 | 1200 | 1500 | 4012-46WTAG3A/ 4012-46TAG1A | TBA | 8.L | TBA | 4650*2060*2300 | 7450 | ![]() |
| EP-1600 | 1200 | 1500 | 1320 | 1650 | 4012-46TWG4A / 4012-46TAG2A | TBA | 8.L | TBA | 4650*2060*2300 | 7600 | ![]() |
| EP-1875 | 1368 | 1700 | 1500 | 1875 | 4012-46TAG3A | TBA | 8.L | TBA | 4700*2060*2300 | 7850 | ![]() |
• The data herein is just for purpose of reference only and not binding. The data given in the official offer is decisive.
Overseas Market Sales Dept.
Add: No 188, Anshan West Road, Nankai District, Tianjin, China
General Line: +86-22-23796980
Sales Line 01:+86-13672013688
Sales Line 02:+86-15620075781
FAX: +86-22-23796811
Email: sales@ettespower.com
ettespower@gmail.com
Island Mode
Single Genset Operation
Multiple Gensets in Parallel

Grid-Connected Mode
Operation in Parallel with mains grid

Export Energy Mode
Grid-tied & Power Export to Mains

Hybrid Power System
Integrated Microgrid combining diesel & gas engines generator sets, solar PV, wind turbines and battery energy storage units
Pipeline/LNG/CNG
CBM Coal-bed methane Gas
Oilfield Associated Gas-Flare Gas
APG Associated Petroleum gas

landfill gas, wastewater treatment plant, Livestock farm, organic waster anaerobic digestion

Main Applications: electricity generation, CHP-Combined Heat & Power, Trigeneration, Distributed Energy Power Generation
30kW, 40kW, 50kW, 80kW, 100kW, 120kW
150kW, 200kW, 250kW, 300kW, 400kW
500kW, 600kW, 700kW, 800kW, 1000kW
1200kW, 1500kW, 2000kW, 1MW, 2MW
50kVa, 100kVa, 150kVa, 200kVa, 250kVa
300kVa, 400kVa, 450kVa, 500kVa, 600kVa
800kVa, 1000kVa, 1200kVa, 1500kVa, 2000kVa
Mainly Adopted Engines: MAN, MWM & CUMMINS
Ettes Power Group © 2016 | All Rights Reserved | No 188, Anshan West Road, Tianjin, China | Tel: (86) 22-23796980 | Fax: (86) 22-23796811 | E-mail: info@ettespower.com
| Legal Notices | Privacy Policy | Sitemap|