Composition | Abbr. | Limits | Remarks |
Methane number | MN | >100 for biogas | For Lower value, please consult ETTES POWER |
Calorific value | Hμ,N | Lower value of 6kw.h/Nm³ | Standard Calorific Value for Ettes Datasheet as per ISO8528/1, ISO3046/1 and BS5514/1. |
Chlorine | CL | <80 mg / Nm³ CH4 | For higher value, please consult ETTES POWER |
Fluoride | F | <40 mg / Nm³ CH4 | For higher value, please consult ETTES POWER |
Total-chlorine Fluoride | ∑(Cl,F) | <80 mg / Nm³ CH4 | For higher value, please consult ETTES POWER |
Dust | / | <5μm or <10 mg / Nm³ CH4 | For higher value, please consult ETTES POWER |
Oil Vapor | / | <400 mg / Nm³ CH4 | No condensation may occur in the mixture section |
Silicon Element | Si | <2 mg / Nm³ CH4 | For higher value, please consult ETTES POWER |
Sulphur | S | <200 mg / Nm³ | For higher values, please consult ETTES POWER |
Hydrogen Sulphide | H2S | <200 ppm or <304 mg / Nm³ | For higher value, please consult ETTES POWER |
Ammonia | NH3 | <40 ppm or<30 mg / Nm³ | For other values, please consult ETTES POWER |
Gas Pressure Range | / | 5kPa~20kPa | For other values, please consult ETTES POWER |
Gas Temperature | / | <30℃ | For other values, please consult ETTES POWER |
Overseas Market Sales Dept.
Add: No 188, Anshan West Road, Nankai District, Tianjin, China
General Line: +86-22-23796980
Sales Line 01:+86-13672013688
Sales Line 02:+86-15620075781
FAX: +86-22-23796811
Email: sales@ettespower.com
ettespower@gmail.com
Skype No 1: ettespower
Skype No 2: ettes-power
Ettes Power Group © 2016 | All Rights Reserved | No 188, Anshan West Road, Tianjin, China | Tel: (86) 22-23796980 | Fax: (86) 22-23796811 | E-mail: info@ettespower.com
| Legal Notices | Privacy Policy | Sitemap|