Views: 5168 Author: Ettes Power Publish Time: 2023-09-26 Origin: Ettes News Channel
Project Profile of Biogas Power Plant | Project Name | 2.7MW Dairy Farm Biogas Plant (50Hz, 400V) |
| Working Area | Dairy Farm, Thailand | |
| Gas Fuel | Biogas | |
| Genset Type | Modular Containerized Generator, Full Intelligent CHP | |
| Gensets Number | First Phase: 2x800kW MWM Working in Parallel; Second Phase: 2x560kW MAN Working in Parallel | |
| Actual Output | 2.7MW Biogas Power Plant, Two Stages Projects, First Phase 1.6MW, Second Phase 1.12MW | |
| Operating Mode | Island Mode, Generating Sets Working in Parallel | |
| Gas Generation Config. | Genset Model | EW-800B6; EM-560B6 |
| Rated Power | MWM Output Power:800kW; MAN Output Power:560kW | |
| Electric Eifficiency | MWM: 41.9% MAN: 37.4% | |
| Heat Eifficiency | MWM: 43.3% MAN: 51.5% | |
| Total Eifficiency | MWM: 85.2% MAN: 88.9% | |
| Gas Engine | MWM: Germany TCG3016V16/CG132-16 , MAN: Germany MAN E3262LE202 | |
| Burn Technoiogy | Lean Burn, Excess air factor (Lambda) | |
| Cooling Method | Heat Exchanger Water Cooling for Cogeneration Unit Emergency Closed Water Cooling by Table Fan Radiator | |
| Alterator | MWM Standard and MAN Couple with Leroy Somer LSA Series | |
| Contorl System | Intelligent Closed Loop Control, Synchronization Parallel Motortech ALL-IN-ONE for CHP System | |
| Governor/Actuator | Motortech from Germany | |
| Air-Gas Mixer | Auto, Electrically Controlled, Motortech from Germany | |
| Ignition System | Motortech from Germany | |
| Spark Plugs | Motortech from Germany | |
| Gas Train | Ball Valve, Gas Filter, Pressure Regulation Valve, Pressure Gauge, Solenoid Valve; Make/Brand Germany Chroms, Dungs, Italy Madas etc. | |
| Gas Fuel Consumption | MWM<0.35CBM/kWh, MAN <0.45CBM/kWh | |
| Lub Oil Consumption | MWM<0.1g/kWh, MAN<0.15g/kWh | |
| Others | Special Demand | TBA |
| Working Mode | Non-stop Continuous Working, Island Mode, Gensets Working in parallel | |
| Emissions | NOX≤500mg/m3, CO≤600mg/m3 | |
| Applications | Dairy Farms Digester Biogas, through desulfurization, drying and pressure boosting, the fuel is for engine power generation. Heat recovery form exhaust gas and jacket water to generate hot water to heat digester, forming a system of waste to energy. | |
| Commissioning Year | First Phase 2017, Second Phase 2018 |


· Ettes MAN & MWM 3MW Dairy Farm Biogas Digester Power Plant


· Ettes Biogas Trigeneration by MAN E3262LE202 & MWM TCG2016V16
Overseas Market Sales Dept.
Add: No 188, Anshan West Road, Nankai District, Tianjin, China
General Line: +86-22-23796980
Sales Line 01:+86-13672013688
Sales Line 02:+86-15620075781
FAX: +86-22-23796811
Email: sales@ettespower.com
ettespower@gmail.com
Island Mode
Single Genset Operation
Multiple Gensets in Parallel

Grid-Connected Mode
Operation in Parallel with mains grid

Export Energy Mode
Grid-tied & Power Export to Mains

Hybrid Power System
Integrated Microgrid combining diesel & gas engines generator sets, solar PV, wind turbines and battery energy storage units
Pipeline/LNG/CNG
CBM Coal-bed methane Gas
Oilfield Associated Gas-Flare Gas
APG Associated Petroleum gas

landfill gas, wastewater treatment plant, Livestock farm, organic waster anaerobic digestion

Main Applications: electricity generation, CHP-Combined Heat & Power, Trigeneration, Distributed Energy Power Generation
30kW, 40kW, 50kW, 80kW, 100kW, 120kW
150kW, 200kW, 250kW, 300kW, 400kW
500kW, 600kW, 700kW, 800kW, 1000kW
1200kW, 1500kW, 2000kW, 1MW, 2MW
50kVa, 100kVa, 150kVa, 200kVa, 250kVa
300kVa, 400kVa, 450kVa, 500kVa, 600kVa
800kVa, 1000kVa, 1200kVa, 1500kVa, 2000kVa
Mainly Adopted Engines: MAN, MWM & CUMMINS
Ettes Power Group © 2016 | All Rights Reserved | No 188, Anshan West Road, Tianjin, China | Tel: (86) 22-23796980 | Fax: (86) 22-23796811 | E-mail: info@ettespower.com
| Legal Notices | Privacy Policy | Sitemap|