Views: 5195 Author: Ettes Power Publish Time: 2016-11-16 Origin: Ettes News Channel
Project Profile of Gas Power Plant | Project Name | 2000kW (2MW) Farm Biogas Power Plant |
Working Area | Farms ,Ireland | |
Gas Fuel | Farm Biogas (56% CH4), Biogas Methane Number 101, H2S≤150ppm, Silicon≤2mg/CBM | |
Genset Type | Container Generator with CCHP Trigeneration Generate Cooling and Hot Water for Internal use or Commercial use | |
Gensets Number | 1x2000kW working in parallel with other gensets | |
Actual Output | 2000kWe | |
Operating Mode | Parallelly synchronized with mains grid and export energy | |
Gas Generation Config. | Genset Model | EW-2000B5 |
Rated Power | 2000kW | |
Electric Eifficiency | 43.7% | |
Heat Eifficiency | 43.2% | |
Total Eifficiency | 86.9% | |
Gas Engine | Germany MWM Engine TCG2020V20 | |
Burn Technoiogy | Lean Burn Technolgy, the most advanced in the World | |
Cooling Method | Heat Exchanger Water Cooling for Cogeneration Unit Emergency Closed Water Cooling by Table Fan Radiator | |
Alterator | Marelli Italy Series | |
Contorl System | Intelligent Closed Loop Control, Synchronization Parallel Motortech ALL-IN-ONE for CCHP System | |
Governor/Actuator | Motortech from Germany | |
Air-Gas Mixer | Auto, Electrically Controlled, Motortech from Germany | |
Ignition System | Motortech from Germany | |
Spark Plugs | Motortech from Germany | |
Gas Train | Ball Valve, Gas Filter, Pressure Regulation Valve, Pressure Gauge, Solenoid Valve; Make/Brand Germany Chroms, Dungs, Italy Madas etc. | |
Gas Fuel Consumption | <0.35CBM/kWh | |
Lub Oil Consumption | <0.1g/kWh | |
Others | CCHP Features | Gas safety train and gas protection device against leakage; Water/water and exhaust/water heat exchanger; Heating water and jacket water circulation system; Advanced engine control system, including: ignition system, detonation control system, speed control system, air/fuel ratio control system and cyliner temperature protection system; Air transfer protection system; Strict shop test for all CHP unit; Ventilation fan, electric inlet and outlet shutter; industrial silencer reduces the noise by 12-20dB(A); Unattached switch cabinet and easy operation; Data communication interfaces integrated into control system; Monitoring battery voltage and charging automatically; Auto refilling oil system; Bus interface for connecting to higher level control unit. |
Working Mode | Non-stop Continuous Working, Synchronized With Grid, Export Energy to Mains Grid. | |
Emissions | European TA Luft Standard, NOx≤250mg/m3, After SCO & CO Catalyst for Exhaust Treatment. | |
Applications | A typical WtE (waste to energy) Project, government sponsored Max energy comprehensive Utilization, besides electricity, to generate hot water or cooling for commercial use, synchronized with mains grid and export electricity at power-subsidy-price. | |
Commissioning Year | June 2019 |
· MMW 2MW Digester Biogas Engine Trigeneration · MMW 2000kW Special Gas Engine Generator & CHPs
· Intelligent Biogas Heat Recovery System for Hot Water · Containerized Intelligent Biogas Engine Cogeneration
Overseas Market Sales Dept.
Add: No 188, Anshan West Road, Nankai District, Tianjin, China
General Line: +86-22-23796980
Sales Line 01:+86-13672013688
Sales Line 02:+86-15620075781
FAX: +86-22-23796811
Email: sales@ettespower.com
ettespower@gmail.com
Skype No 1: ettespower
Skype No 2: ettes-power
Ettes Power Group © 2016 | All Rights Reserved | No 188, Anshan West Road, Tianjin, China | Tel: (86) 22-23796980 | Fax: (86) 22-23796811 | E-mail: info@ettespower.com
| Legal Notices | Privacy Policy | Sitemap|