Views: 5934 Author: Ettes Power Publish Time: 2020-11-03 Origin: Ettes News Channel
Project Profile of Gas Power Plant | Project Name: | 3MW Biogas MWM Cogeneration (400V, 50Hz) |
Working Area: | Italy (Landfill Gas Plant) | |
Gas Fuel: | LFG Biogas | |
Genset Type: | Modular Containerized Intelligent CHP for Outdoor Application | |
Gensets Numbers: | 2x1560kW working in parallel | |
Actual COP Output: | 3000kW | |
Operating Mode: | Working in parallel, synchronized with state grid to export energy. | |
Biogas Generation Config. | Genset Model: | EW-1560B5 |
Rated Electric Power: | 1560kWe | |
Rated Thermal Power: | 1642kWt | |
Electric Efficiency: | 41.8% | |
Heat Efficiency: | 44% | |
Total Efficiency: | 85.8% | |
Gas Engine: | MWM TCG2020V16/CG-170-16 | |
Burn Technology: | Advanced Lean Burn Technology | |
Cooling Method: | Heat Exchanger Water Cooling for Cogeneration Unit Emergency Closed Water Cooling by Table Fan Radiator | |
Alternator: | Leroy Somer LSA Series (AREP for PMG System) | |
Control System: | Intelligent closed loop control, Synchronization Parallel Control System for Cogeneration | |
Governor/Actuator: | Standard configured by MWM Germany | |
Air-Gas Mixer: | Standard configured by MWM Germany | |
Ignition System: | Standard configured by MWM Germany | |
Spark Plugs: | Standard configured by MWM Germany | |
Gas Train: | Ball Valve, Gas Filter, Pressure Regulation Valve, Pressure Gauge, Solenoid Valve, Flame Arrestor etc. Make/brand Germany Dungs etc. | |
GCB | Schneider Electrically Operated | |
Gas Fuel Consumption | <0.45 CBM/kWh | |
Lub Oil consumption | <0.1 g/kWh | |
Others | Special Demand: | Jacket water heater; IP 44 Protection Level; Remote control panel & Cloud Monitor; Noise level 72dBa at 7 meters from the gensets; |
Working Mode: | Non-stop working, 24hours /7 days | |
Applications: | WtE project, methane biogas from landfill gas plant through desulfurization and gas-pretreatment-equipment, make generation of electricity & hot water & cooling water to form comprehensive trigeneration system, export energy to utility by green-power Feed-in-Tariffs. | |
Commissioning year | Aug, 2020 |


· ETTES 1500KW Biogas MWM TCG2020V16/TCG2020V20 Engine Congeneration


· ETTES POWER MWM 2x1.5MW Biogas Container Generating Set & CHPs
Overseas Market Sales Dept.
Add: No 188, Anshan West Road, Nankai District, Tianjin, China
General Line: +86-22-23796980
Sales Line 01:+86-13672013688
Sales Line 02:+86-15620075781
FAX: +86-22-23796811
Email: sales@ettespower.com
ettespower@gmail.com
Island Mode
Single Genset Operation
Multiple Gensets in Parallel

Grid-Connected Mode
Operation in Parallel with mains grid

Export Energy Mode
Grid-tied & Power Export to Mains

Hybrid Power System
Integrated Microgrid combining diesel & gas engines generator sets, solar PV, wind turbines and battery energy storage units
Pipeline/LNG/CNG
CBM Coal-bed methane Gas
Oilfield Associated Gas-Flare Gas
APG Associated Petroleum gas

landfill gas, wastewater treatment plant, Livestock farm, organic waster anaerobic digestion

Main Applications: electricity generation, CHP-Combined Heat & Power, Trigeneration, Distributed Energy Power Generation
30kW, 40kW, 50kW, 80kW, 100kW, 120kW
150kW, 200kW, 250kW, 300kW, 400kW
500kW, 600kW, 700kW, 800kW, 1000kW
1200kW, 1500kW, 2000kW, 1MW, 2MW
50kVa, 100kVa, 150kVa, 200kVa, 250kVa
300kVa, 400kVa, 450kVa, 500kVa, 600kVa
800kVa, 1000kVa, 1200kVa, 1500kVa, 2000kVa
Mainly Adopted Engines: MAN, MWM & CUMMINS
Ettes Power Group © 2016 | All Rights Reserved | No 188, Anshan West Road, Tianjin, China | Tel: (86) 22-23796980 | Fax: (86) 22-23796811 | E-mail: info@ettespower.com
| Legal Notices | Privacy Policy | Sitemap|