Views: 6042 Author: Ettes Power Publish Time: 2020-06-26 Origin: Ettes News Channel
Project Profile of Gas Power Plant | Project Name: | Perkins 1000kW Natural Gas CHP (415V, 50Hz) |
Working Area: | Cement works, Dodoma, Tanzania (CNG) | |
Project Nature | Government supported by feed-in-tariffs | |
Gas Fuel: | CNG ( compressed natural gas) | |
Genset Type: | Modular containerized Intelligent CHP for outdoor application | |
Operating Mode: | Operations at networks Working on parallel with mains to drive the loads on site | |
Gas Generation Config. | Genset Model: | EP-1000N5 |
Rated Electric Power: | 1000kWe | |
Rated Thermal Power: | 1090kWt | |
Electric Efficiency: | 38.7% | |
Heat Efficiency: | 42.2% | |
Total Efficiency: | 80.9% | |
Gas Engine: | Perkins 4016-61TRS2 | |
Burn Technology: | Lean Burn, Excess air factor (Lambda) 1.7 | |
Cooling Method: | Heat Exchanger Water Cooling for Cogeneration Unit Emergency Closed Water Cooling by Table Fan Radiator | |
Alternator: | Leroy Somer LSA Series | |
Control System: | ComAp IS-NT for Highly Intelligent CHP cogeneration system ComAp IM-NT for operations between gensets and mains | |
Governor/Actuator: | Motortech from Germany | |
Air-Gas Mixer: | Auto, Electrically Controlled , Brand Motortech | |
Ignition System: | Motortech | |
Spark Plugs: | Motortech | |
Gas Train: | Ball Valve, Gas Filter, Pressure Regulation Valve, Pressure Gauge, Solenoid Valve, Flame Arrestor. Make/brand Germany Dungs Kroms or equal | |
GCB | USA Eaton, Electrically Operated, 4 Poles | |
Gas Fuel Consumption | 0.25 CBM/kWh | |
Lub Oil consumption | <0.25 g/kWh | |
Others | Special Demand: | Jacket water heater, Anti condensation heater; Lub Oil automatic supply system; Remote control panel & Cloud Monitor Treatment of Anti-Corrosion Painting |
Working Mode: | Continuous Running based on 24 hours/7Days | |
Applications: | Operations at Network Generator working on parallel with mains grid to drive the loads. Hot water generation for purpose of of bathing for factory’s workers. | |
Commissioning year | June, 2020 |


· ETTES Perkins Series 1MW (1000kW) Container Natural Gas Generating Set & CHP


· ETTES Compressed Natural Gas Engine Cogeneration by Perkins 4016-61TRS2
Overseas Market Sales Dept.
Add: No 188, Anshan West Road, Nankai District, Tianjin, China
General Line: +86-22-23796980
Sales Line 01:+86-13672013688
Sales Line 02:+86-15620075781
FAX: +86-22-23796811
Email: sales@ettespower.com
ettespower@gmail.com
Island Mode
Single Genset Operation
Multiple Gensets in Parallel

Grid-Connected Mode
Operation in Parallel with mains grid

Export Energy Mode
Grid-tied & Power Export to Mains

Hybrid Power System
Integrated Microgrid combining diesel & gas engines generator sets, solar PV, wind turbines and battery energy storage units
Pipeline/LNG/CNG
CBM Coal-bed methane Gas
Oilfield Associated Gas-Flare Gas
APG Associated Petroleum gas

landfill gas, wastewater treatment plant, Livestock farm, organic waster anaerobic digestion

Main Applications: electricity generation, CHP-Combined Heat & Power, Trigeneration, Distributed Energy Power Generation
30kW, 40kW, 50kW, 80kW, 100kW, 120kW
150kW, 200kW, 250kW, 300kW, 400kW
500kW, 600kW, 700kW, 800kW, 1000kW
1200kW, 1500kW, 2000kW, 1MW, 2MW
50kVa, 100kVa, 150kVa, 200kVa, 250kVa
300kVa, 400kVa, 450kVa, 500kVa, 600kVa
800kVa, 1000kVa, 1200kVa, 1500kVa, 2000kVa
Mainly Adopted Engines: MAN, MWM & CUMMINS
Ettes Power Group © 2016 | All Rights Reserved | No 188, Anshan West Road, Tianjin, China | Tel: (86) 22-23796980 | Fax: (86) 22-23796811 | E-mail: info@ettespower.com
| Legal Notices | Privacy Policy | Sitemap|