Views: 4225 Author: Ettes Power Publish Time: 2023-02-01 Origin: Ettes News Channel
Project Profile of Biogas Power Station | Project Name | 1MW (2X560kW) MAN Series Sewage Biogas Generator & CHP Power Station(380V, 60Hz) |
Working Area | Waste Water Biogas (WtE) Power Plant , Busan South Korea | |
Gas Fuel | Purified Sewage Biogas ((methane number is over 100)) | |
Genset Type | Containerized Type Biogas Power Generation & Intelligent CHP for Outdoor Application | |
Gensets Number | 2x560kw Working In Parallel | |
Operating Mode | Parallelly Synchronized With Mains Grid and Export Energy | |
Gas Cogeneration Config. | Genset Model | EM-560B6 |
Rated Power | 560kW | |
Electric Eifficiency | 37.4% | |
Heat Eifficiency | 51.5% | |
Total Eifficiency | 88.9% | |
Gas Engine | Germany MAN E3262LE202 | |
Burn Technoiogy | Lean Burn, Excess Air Factor (Lambda) 1.52 | |
Cooling Method | Heat Exchanger Water Cooling for Cogeneration Unit Emergency Closed Water Cooling by Table Fan Radiator | |
Alterator | Leroy Somer LSA Series | |
Contorl System | Intelligent Closed Loop Control, Synchronization Parallel Motortech ALL-IN-ONE for CHP System | |
Governor/Actuator | Motortech from Germany | |
Air-Gas Mixer | Auto, Electrically Controlled, Motortech from Germany | |
Ignition System | Motortech From Germany | |
Spark Plugs | Motortech From Germany | |
Gas Train | Ball Valve, Gas Filter, Pressure Regulation Valve, Pressure Gauge, Double Solenoid Valve, Flame Arrestor. Make/Brand: Germany Dungs Etc.. | |
Gas Fuel Consumption | <0.4 cbm/kWh | |
Lub Oil Consumption | <0.31g/kWh | |
Others | Special Demand | Jacket Water Heater; 300L Lub Oil Automatic Supply System; Remote Control Panel & Cloud Monitor; Special Treatment Of Chp’S Components Against High Corrosive Environment Nearby Seaside. |
Working Mode | Non-Stop Continuous Working, Synchronized With Grid, Export Energy To Mains Grid. | |
Emissions | NOX≤500mg/M3, CO≤600mg/M3 | |
Applications | Government Sponsored. Sewage Gas Are Produced In the Digester Tanks of Sewage Treatment Plants, to be Used as Fuel for Engine Cogeneration Units, Which Prouduce both Electricity and Heat Simultaneously, Exporting Electricity Energy to Mains Grid, 24hours / 7 Days, Hot Water is for Plant Internal Use. | |
Commissioning Year | Jan 2023 |


· ETTES MAN 500kW & 625kVa Container Biogas Generator Set & CHPs


· ETTES MAN 1000kW & 1250kVa Waste Water Biogas (WtE) Cogeneration


· Motortech Ignition Coil & Dungs Gas Train for ETTES MAN Gas CHP System


· Intelligent Heat Recovery System & Cables Layout inside Container of MAN Series CHP


· ETTES Heat Exchanger & Intercooler & Emergency Radiator for 500kW MAN Cogeneration


· Fully Intelligent Control System by ComAp for ETTES MAN Sewage Biogas CHP


· MAN Biogas Generator & CHPs are Transported to the Port by Flat Rack Container


· MAN Containerized Digester Biogas Generators for Transportation by Flat Rack


· ETTES Papers & Files Package of 2X500kWMAN Sewage Gas Cogeneration Power Plant


· ETTES Papers & Files Package of 1000kW MAN Waste Water Biogas (WtE) Power Station
Overseas Market Sales Dept.
Add: No 188, Anshan West Road, Nankai District, Tianjin, China
General Line: +86-22-23796980
Sales Line 01:+86-13672013688
Sales Line 02:+86-15620075781
FAX: +86-22-23796811
Email: sales@ettespower.com
ettespower@gmail.com
Island Mode
Single Genset Operation
Multiple Gensets in Parallel

Grid-Connected Mode
Operation in Parallel with mains grid

Export Energy Mode
Grid-tied & Power Export to Mains

Hybrid Power System
Integrated Microgrid combining diesel & gas engines generator sets, solar PV, wind turbines and battery energy storage units
Pipeline/LNG/CNG
CBM Coal-bed methane Gas
Oilfield Associated Gas-Flare Gas
APG Associated Petroleum gas

landfill gas, wastewater treatment plant, Livestock farm, organic waster anaerobic digestion

Main Applications: electricity generation, CHP-Combined Heat & Power, Trigeneration, Distributed Energy Power Generation
30kW, 40kW, 50kW, 80kW, 100kW, 120kW
150kW, 200kW, 250kW, 300kW, 400kW
500kW, 600kW, 700kW, 800kW, 1000kW
1200kW, 1500kW, 2000kW, 1MW, 2MW
50kVa, 100kVa, 150kVa, 200kVa, 250kVa
300kVa, 400kVa, 450kVa, 500kVa, 600kVa
800kVa, 1000kVa, 1200kVa, 1500kVa, 2000kVa
Mainly Adopted Engines: MAN, MWM & CUMMINS
Ettes Power Group © 2016 | All Rights Reserved | No 188, Anshan West Road, Tianjin, China | Tel: (86) 22-23796980 | Fax: (86) 22-23796811 | E-mail: info@ettespower.com
| Legal Notices | Privacy Policy | Sitemap|