2×2000kW MWM PNG Natural Gas Gensets & CHPs to Norway
Publish Time: 2023-11-20 Origin: Ettes News Channel
| Project Profile of Gas Power Plant | Project Name: | 4MW PNG MWM CHP (combined heat and power) Plant (400V,50Hz) | 
| Working Area: | Trondheim, Norway Power plant | |
| Gas Fuel: | PNG (Pipeline Natural Gas) | |
| Generator Type: | Open-skid Intelligent CHP for indoor Application | |
| Gensets Numbers: | 2x2000kW(2MW) | |
| Actual COP Output: | 4000kW | |
| Operating Mode: | Connected to state grid and export energy | |
| Natural gas Generating set Config. | Generation Model: | EW-2000N5 | 
| Rated Electric Power: | 2000kWe (2MWe) | |
| Rated Thermal Power: | 1967kWt | |
| Electric Efficiency: | 43.6% | |
| Heat Efficiency: | 42.9% | |
| Total Efficiency: | 86.5% | |
| Gas Engine: | MWM TCG2020V20/CG-170-20 (Originally Made in Germany) | |
| Burn Technology: | Advanced Lean Burn Technology | |
| Cooling Method: | Heat Exchanger Water Cooling for Cogeneration Unit Emergency Closed Water Cooling by Horizontal Fan Radiator | |
| Alternator: | Marelli from Italy | |
| Control System: | Intelligent closed loop control, with functions of synchronization with mains grid, the control module is ComAp | |
| Governor/Actuator: | Standard configured by MWM Germany | |
| Air-Gas Mixer: | Standard configured by MWM Germany | |
| Ignition System: | Standard configured by MWM Germany | |
| Spark Plugs: | Standard configured by MWM Germany | |
| Gas Train: | Ball Valve, Gas Filter, Pressure Regulation Valve, Pressure Gauge, Solenoid Valve, Flame Arrestor etc. Make/brand Germany Dungs etc. | |
| GCB | Schneider Electrically Operated | |
| Gas Fuel Consumption | 0.22CBM/kWh | |
| Lub Oil consumption | <0.15g/kWh | |
| Others | Special Demand: | Oil & Jacket water heater due to the low ambient temperature. Remote control panel & cloud monitor; | 
| Working Mode: | Non-stop working, 24hours /7 days | |
| Applications: | The CHPs are Connected with Mains Grid and Export Electricity; Heat Recovery from Exhaust Gas and Jacket Water to Generate Hot Water to Heat; Making generation of electricity & hot water to form comprehensive CHP system, export energy to utility by green-power Feed-in-Tariffs. | |
| Commissioning year | Oct, 2023 | 
· 2000kW 2MW Pipeline Natural Gas Co-generation Driven by MWM Engine TCG2020V20/CG170-20
· Commissioning and Troubleshooting for 2X2MW PNG natural gas power generation & CHP Station